|
|
WHAPMAGOOSTUI FIRST NATIONP.O. Box 390 |
|
|
Chief Stanley George |
||
| Business / Service | Address |
Telephone |
Fax | |
| Air Creebec | General Delivery | 819-929-3646 | 819-929-3646 | |
| Arena | General Delivery | 819-929-3358 | 819-929-3303 | |
| Auberge Qilalugak Resto-Pub | General Delivery | 819-929-3374 | 819-929-3062 | |
| Awash Estchees Child Care Center | General Delivery | 819-929-3395 | 819-929-3547 | |
| Badabin Eeyou School | General Delivery | 819-929-3428 | 819-929-3458 | |
| Communications | General Delivery | 819-929-3406 | 819-929-3201 | |
| Community healt Representative | 819-929-3212 | |||
| Coop Hotel | General Delivery | 819-929-3734 | 819-929-3343 | |
| Coop Store | General Delivery | 819-929-3266 | 819-929-3525 | |
| Cree Clinic | General Delivery | 819-929-3307 | 819-929-3526 | |
| Cree Radio | General Delivery | 819-929-3421 | 819-929-3201 | |
| Cree Translation Services | P.O. Box 90 | 819-929-3384 | ||
| Cree Trappers Association | General Delivery | 819-929-3528 | 819-929-3203 | |
| Dentist | 819-929-3517 | 819-929-3526 | ||
| Economic Development Corporation | General Delivery | 819-929-3364 | 819-929-3435 | |
| FCNQ | 819-929-3205 | 819-929-3205 | ||
| Fire department | 819-929-9110 | |||
| Garage | P.O. Box 390 | 819-929-3687 | 819-929-9483 | |
| Gymnasium | General Delivery | 819-929-3401 | 819-929-3585 | |
| James Repair Shop | P.O. Box 149 | 819-929-3594 | ||
| Kawapit Management | General Delivery | 819-929-3516 | ||
| Northern Store | General Delivery | 819-929-3270 | 819-929-3667 | |
| Police | 819-929-3700 | |||
| Recreation Department | General Delivery | 819-929-3694 | 819-929-3303 | |
| Sandy's Corner Store | P.O. Box 23 | 819-929-3508 | 819-929-3218 | |
| Ski-Doo Shop | General Delivery | 819-929-3410 | 819-929-3203 | |
| Susan's Restaurant | General Delivery | 819-929-3614 | ||
| Tommy Masty Memorial Hall | General Delivery | 819-929-3643 | 819-929-3303 | |
| Warehouse | General Delivery | 819-929-3330 | 819-929-3970 | |
| Whapmagoostui Eeyou Enterprise Development Corporation | P.O. Box 149 | 819-929-3364 | 819-929-3435 | weedco@bellnet.ca |
| William Kawapit Taxi | P.O. Box 419 | 819-929-3607 | ||
| Youth Center | General Delivery | 819-929-3643 | 819-929-3309 |
Last Update: March 26, 2008